Brand | Hp |
---|---|
Model | HP ZBook Firefly 14-inch G10 Mobile Workstation |
Condition | New With Original Box |
Processor Serice | Intel Core i7-1370P |
Processors Speed | Intel (R) i7-(1370P) (Efficint-Core max Tarbo Frequency 3.9 GHz) Max Turbo Frequency 5.20. Core 14, Logical processors 20, L3 Cache 24MB. |
Memory | 32 GB DDR5-5200 (2 x 16 GB) |
Storage/Drives | 12 GB PCIe Gen 4.0 x4 NVMe M.2 2280 TLC SSD |
Graphics | 14" Diagonal WUXGA , FHD, IPS, Micro-Edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Display Size | 14" Diagonal WUXGA , FHD, IPS, Micro-Edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB (1920 x 1200) |
Webcam | 5MP Camera IR Camera (optional) |
Audio/Multimedia/Speaker | Audio by B&O; Dual speakers; HP Audio Boost / dual stereo speakers / 3 multi array microphone |
Networking/communication | ntel Wi-Fi 6E AX211 2 x 2 and Bluetooth V5.3 wireless card (supporting gigabit data rate) |
Battery | HP Long Life 3-cell, 51 Wh Polymer |
Keyboard | Optional backlight |
Fingerprint | Fingerprint sensor (select models) |
Card Reader | Thunderbolt 4 with USB4 Type-C ports; 40 Gbps signaling rate (USB Power Delivery and DisplayPort 1.4) |
Software/security | Orginal Windows 11 |
Power cord | 3-wire plug: 1.0 m(3.28 ft) 2-wire plug: 1.0 m(3.28 ft) |
Power adapter | HP Smart 65 W External AC USB Type-C power adapter |
Ports/Slots | Thunderbolt 4 with USB4 Type-C ports; 40 Gbps signaling rate (USB Power Delivery and DisplayPort 1.4) |
Product Weight | Starting at 1.45 kg(3.2 lb) |
Dimensions | 31.56 x 22.43 x 1.92 cm (12.42 x 8.8 x 0.76 in) |
Reviews
There are no reviews yet.